| Position | Member | Level | Points Scored |
|---|---|---|---|
| 1 | ナコライド | 11 | 72,974 |
| 2 | karona | 6 | 18,447 |
| 3 | LPP | 6 | 18,159 |
| 4 | Samantha | 5 | 12,843 |
| 5 | Venkatraman | 5 | 10,917 |
| 6 | Mike | 4 | 7,778 |
| 7 | mathfan161 | 3 | 4,814 |
| 8 | kenikila | 3 | 3,745 |
| 9 | Taivan | 1 | 100 |
| 10 | 17240255 | 1 | 100 |
| Position | Member | Level | Points Scored |
|---|---|---|---|
| 1 | Venkatraman | 5 | 10,107 |
| 2 | LPP | 6 | 2,194 |
| 3 | Samantha | 5 | 1,963 |
| 4 | mathfan161 | 3 | 1,694 |
| 5 | Mike | 4 | 1,478 |
| 6 | karona | 6 | 732 |
| 7 | ナコライド | 11 | 279 |
| 8 | kenikila | 3 | 245 |
| 9 | Taivan | 1 | 100 |
| 10 | 17240255 | 1 | 100 |
| Position | Member | Level | Points Scored |
|---|---|---|---|
| 1 | LPP | 6 | 2,121 |
| 2 | Samantha | 5 | 1,963 |
| 3 | Venkatraman | 5 | 1,293 |
| 4 | Mike | 4 | 1,233 |
| 5 | mathfan161 | 3 | 964 |
| 6 | karona | 6 | 732 |
| 7 | ナコライド | 11 | 279 |
| 8 | Taivan | 1 | 100 |
| 9 | 17240255 | 1 | 100 |
| 10 | London | 1 | 100 |
Ready to have some creative fun with learning Japanese? Ready to level up and become a true Nihongo Master? We know! You can join now to access lessons, drills, quizzes and learn with the rest of our community!