Kanji Radicals: All 214, With Meanings and Names
There are 214 traditional kanji radicals — the Kangxi radicals, the classification system dictionaries have used since 1716. Every kanji is filed under exactly one of them, but the work is concentrated: around 50 radicals cover the majority of common kanji, and about 20 do most of the heavy lifting.
Radicals matter for two reasons: they are how you look kanji up in a dictionary, and they are meaning hints — a character with the water radical (氵) almost always has something to do with liquid. Learn the common radicals and unfamiliar kanji stop being random strokes and start being readable structure.
What a radical is: a worked example
Take 語 (go, "language" — the second character of 日本語, Japanese). It looks complex at 14 strokes, but it is just three familiar pieces: 言 (speech) + 五 (five) + 口 (mouth). The dictionary files it under 言, the speech radical (gonben), which is exactly what the character means — something to do with speaking. The other components carry the sound: 五 is read go, and so is 語.
That pattern — radical hints at the meaning, another component hints at the reading — describes the majority of all kanji. It is why learning radicals pays off so quickly: instead of memorising 2,000 arbitrary pictures, you are reading combinations of a couple hundred parts you already know. (For how kanji work more broadly, see our guide to Japanese kanji.)
One precision worth keeping: every component of a kanji is worth knowing, but the radical is specifically the one component the dictionary classifies the character under. Each kanji has exactly one.
The 20 radicals worth learning first
These classify more common kanji than any others. The form in parentheses is the compressed shape the radical takes inside characters — 水 appears as 氵, 人 as 亻. Example kanji link into our dictionary.
| # | Radical | Name | Meaning | Examples |
|---|---|---|---|---|
| 9 | 人 (亻) | hito / ninben | person | 休 何 体 |
| 18 | 刀 (刂) | katana / rittō | knife; sword | 切 前 別 |
| 30 | 口 | kuchi / kuchihen | mouth | 味 呼 品 |
| 32 | 土 | tsuchi / tsuchihen | earth | 地 場 坂 |
| 38 | 女 | onna / onnahen | woman | 好 姉 妹 |
| 40 | 宀 | ukanmuri | roof | 家 安 室 |
| 61 | 心 (忄・⺗) | kokoro / risshinben | heart | 思 急 情 |
| 64 | 手 (扌) | te / tehen | hand | 持 指 打 |
| 72 | 日 | hi / nichihen | sun; day | 明 時 春 |
| 75 | 木 | ki / kihen | tree; wood | 林 森 校 |
| 85 | 水 (氵・氺) | mizu / sanzui | water | 海 池 泉 |
| 86 | 火 (灬) | hi / hihen | fire | 焼 点 熱 |
| 102 | 田 | ta / tahen | rice field | 男 町 界 |
| 109 | 目 | me / mehen | eye | 直 相 眼 |
| 120 | 糸 (糹) | ito / itohen | thread | 紙 細 線 |
| 140 | 艸 (艹) | kusa / kusakanmuri | grass | 花 草 茶 |
| 149 | 言 (訁) | kotoba / gonben | speech; words | 話 語 読 |
| 154 | 貝 | kai / kaihen | shell; money | 買 貨 財 |
| 162 | 辵 (辶) | shinnyō | walk; road | 道 近 週 |
| 167 | 金 (釒) | kane / kanehen | metal; gold | 鉄 銀 鏡 |
The complete list of all 214 radicals
The full Kangxi table, in traditional order (radicals are numbered by stroke count, from 一 at one stroke to 龠 at seventeen). Where the modern Japanese form differs from the traditional character, it appears in the variants column — along with the compressed shapes used inside kanji.
| # | Radical | Variants | Strokes | Meaning | Name | Examples |
|---|---|---|---|---|---|---|
| 1 | 一 | — | 1 | one | ichi | 三 上 下 |
| 2 | 丨 | — | 1 | vertical line | bō | 中 旧 |
| 3 | 丶 | — | 1 | dot | ten | 丸 主 |
| 4 | 丿 | — | 1 | slash | no | 久 乗 |
| 5 | 乙 | 乚 | 1 | second; fish-hook | otsu | 九 乱 乳 |
| 6 | 亅 | — | 1 | hook | hanebō | 了 事 |
| 7 | 二 | — | 2 | two | ni | 五 井 |
| 8 | 亠 | — | 2 | lid | nabebuta | 京 交 夜 |
| 9 | 人 | 亻 | 2 | person | hito / ninben | 休 何 体 |
| 10 | 儿 | — | 2 | legs | hitoashi | 先 兄 光 |
| 11 | 入 | — | 2 | enter | iru | 入 全 |
| 12 | 八 | — | 2 | eight | hachi / hachigashira | 六 公 共 |
| 13 | 冂 | — | 2 | open country; down-box | keigamae | 円 再 |
| 14 | 冖 | — | 2 | cover | wakanmuri | 写 冠 |
| 15 | 冫 | — | 2 | ice | nisui | 冬 冷 凍 |
| 16 | 几 | — | 2 | table | tsukue / kinyō | 処 凡 |
| 17 | 凵 | — | 2 | open box; container | ukebako | 出 凶 |
| 18 | 刀 | 刂 | 2 | knife; sword | katana / rittō | 切 前 別 |
| 19 | 力 | — | 2 | power; strength | chikara | 助 動 勉 |
| 20 | 勹 | — | 2 | wrap | tsutsumigamae | 包 勺 |
| 21 | 匕 | — | 2 | spoon | saji | 化 北 |
| 22 | 匚 | — | 2 | right-open box | hakogamae | 区 医 匠 |
| 23 | 匸 | — | 2 | hiding enclosure | kakushigamae | 匹 匿 |
| 24 | 十 | — | 2 | ten | jū | 千 半 卒 |
| 25 | 卜 | — | 2 | divination | boku | 占 卦 |
| 26 | 卩 | 㔾 | 2 | seal | fushizukuri | 印 卵 危 |
| 27 | 厂 | — | 2 | cliff | gandare | 原 厚 厘 |
| 28 | 厶 | — | 2 | private | mu | 去 参 |
| 29 | 又 | — | 2 | again; right hand | mata | 友 取 反 |
| 30 | 口 | — | 3 | mouth | kuchi / kuchihen | 味 呼 品 |
| 31 | 囗 | — | 3 | enclosure | kunigamae | 国 四 園 |
| 32 | 土 | — | 3 | earth | tsuchi / tsuchihen | 地 場 坂 |
| 33 | 士 | — | 3 | scholar; samurai | samurai | 声 売 壱 |
| 34 | 夂 | — | 3 | go; winter top | fuyugashira | 冬 各 |
| 35 | 夊 | — | 3 | go slowly | natsuashi | 夏 |
| 36 | 夕 | — | 3 | evening | yūbe | 夜 多 夢 |
| 37 | 大 | — | 3 | big | dai | 天 太 奇 |
| 38 | 女 | — | 3 | woman | onna / onnahen | 好 姉 妹 |
| 39 | 子 | — | 3 | child | ko / kohen | 字 孝 孫 |
| 40 | 宀 | — | 3 | roof | ukanmuri | 家 安 室 |
| 41 | 寸 | — | 3 | inch; measurement | sun | 寺 対 封 |
| 42 | 小 | ⺌ | 3 | small | shō | 少 尚 当 |
| 43 | 尢 | 尣 | 3 | lame; crooked leg | mageashi | 就 |
| 44 | 尸 | — | 3 | corpse; body | shikabane | 局 屋 尾 |
| 45 | 屮 | — | 3 | sprout | tetsu | 屯 |
| 46 | 山 | — | 3 | mountain | yama / yamahen | 岩 岸 島 |
| 47 | 巛 | 川 | 3 | river | kawa / magarigawa | 川 州 巡 |
| 48 | 工 | — | 3 | work; craft | kō / takumihen | 左 巧 差 |
| 49 | 己 | — | 3 | oneself | onore | 記 起 |
| 50 | 巾 | — | 3 | cloth; towel | haba / kinben | 布 帰 帳 |
| 51 | 干 | — | 3 | dry; shield | kan | 平 年 幹 |
| 52 | 幺 | — | 3 | short thread | itogashira | 幼 幾 |
| 53 | 广 | — | 3 | building; dotted cliff | madare | 店 広 庭 |
| 54 | 廴 | — | 3 | long stride | ennyō | 建 延 廷 |
| 55 | 廾 | — | 3 | two hands | nijūashi | 弁 |
| 56 | 弋 | — | 3 | shooting stake; ceremony | shikigamae | 式 弐 |
| 57 | 弓 | — | 3 | bow | yumi / yumihen | 引 強 弱 |
| 58 | 彐 | 彑 | 3 | pig's head | keigashira | 雪 帰 |
| 59 | 彡 | — | 3 | hair; bristles | sanzukuri | 形 影 彩 |
| 60 | 彳 | — | 3 | step; going | gyōninben | 役 待 後 |
| 61 | 心 | 忄・⺗ | 4 | heart | kokoro / risshinben | 思 急 情 |
| 62 | 戈 | — | 4 | halberd | hoko / hokozukuri | 成 戦 我 |
| 63 | 戶 | 戸 | 4 | door | todare | 所 戻 房 |
| 64 | 手 | 扌 | 4 | hand | te / tehen | 持 指 打 |
| 65 | 支 | — | 4 | branch | shi | 支 枝 技 |
| 66 | 攴 | 攵 | 4 | strike | bokuzukuri / nobun | 教 数 政 |
| 67 | 文 | — | 4 | script; literature | bun | 文 紋 蚊 |
| 68 | 斗 | — | 4 | dipper; measure | tomasu | 料 斜 |
| 69 | 斤 | — | 4 | axe | ono / onozukuri | 新 断 斧 |
| 70 | 方 | — | 4 | direction; square | hōhen | 旅 族 施 |
| 71 | 无 | 旡 | 4 | not; without | nashi | 既 |
| 72 | 日 | — | 4 | sun; day | hi / nichihen | 明 時 春 |
| 73 | 曰 | — | 4 | say; flat sun | hirabi / iwaku | 書 曲 更 |
| 74 | 月 | — | 4 | moon | tsuki / tsukihen | 朝 期 有 |
| 75 | 木 | — | 4 | tree; wood | ki / kihen | 林 森 校 |
| 76 | 欠 | — | 4 | lack; yawn | akubi | 次 欲 歌 |
| 77 | 止 | — | 4 | stop | tomeru | 正 歩 歳 |
| 78 | 歹 | 歺 | 4 | death; bad | kabanehen / ichitahen | 死 残 殖 |
| 79 | 殳 | — | 4 | lance shaft; weapon | rumata | 殺 段 殿 |
| 80 | 毋 | 母 | 4 | do not; mother | nakare | 母 毎 毒 |
| 81 | 比 | — | 4 | compare | narabihi | 比 皆 批 |
| 82 | 毛 | — | 4 | fur; hair | ke | 毛 尾 |
| 83 | 氏 | — | 4 | clan | uji | 民 紙 |
| 84 | 气 | — | 4 | steam; breath | kigamae | 気 |
| 85 | 水 | 氵・氺 | 4 | water | mizu / sanzui | 海 池 泉 |
| 86 | 火 | 灬 | 4 | fire | hi / hihen | 焼 点 熱 |
| 87 | 爪 | 爫 | 4 | claw; nail | tsume / tsumekanmuri | 受 妥 |
| 88 | 父 | — | 4 | father | chichi | 父 |
| 89 | 爻 | — | 4 | crossing lines | meme | 爽 |
| 90 | 爿 | 丬 | 4 | split wood (left) | shōhen | 将 状 |
| 91 | 片 | — | 4 | one-sided; slice | katahen | 版 片 |
| 92 | 牙 | — | 4 | fang | kiba | 牙 芽 雅 |
| 93 | 牛 | 牜 | 4 | cow | ushi / ushihen | 物 特 牧 |
| 94 | 犬 | 犭 | 4 | dog | inu / kemonohen | 犯 独 猫 |
| 95 | 玄 | — | 5 | dark; profound | gen | 玄 率 |
| 96 | 玉 | 王 | 5 | jade; jewel | tama / ōhen | 王 球 理 |
| 97 | 瓜 | — | 5 | melon | uri | 瓜 |
| 98 | 瓦 | — | 5 | tile | kawara | 瓶 瓦 |
| 99 | 甘 | — | 5 | sweet | amai | 甘 甚 |
| 100 | 生 | — | 5 | life; birth | umareru | 生 産 |
| 101 | 用 | — | 5 | use | mochiiru | 用 |
| 102 | 田 | — | 5 | rice field | ta / tahen | 男 町 界 |
| 103 | 疋 | ⺪ | 5 | bolt of cloth | hiki | 疑 |
| 104 | 疒 | — | 5 | sickness | yamaidare | 病 痛 疲 |
| 105 | 癶 | — | 5 | footsteps | hatsugashira | 発 登 |
| 106 | 白 | — | 5 | white | shiro / shirohen | 百 的 皆 |
| 107 | 皮 | — | 5 | skin; hide | kegawa | 皮 波 彼 |
| 108 | 皿 | — | 5 | dish | sara | 盆 盛 益 |
| 109 | 目 | — | 5 | eye | me / mehen | 直 相 眼 |
| 110 | 矛 | — | 5 | spear | hokohen | 矛 務 柔 |
| 111 | 矢 | — | 5 | arrow | ya / yahen | 知 短 |
| 112 | 石 | — | 5 | stone | ishi / ishihen | 砂 研 破 |
| 113 | 示 | 礻 | 5 | show; altar | shimesuhen | 神 礼 祭 |
| 114 | 禸 | — | 5 | track; footprint | gūnoashi | 禽 |
| 115 | 禾 | — | 5 | grain; growing rice | nogi / nogihen | 私 秋 種 |
| 116 | 穴 | — | 5 | cave; hole | ana / anakanmuri | 空 究 窓 |
| 117 | 立 | — | 5 | stand | tatsu / tatsuhen | 章 童 端 |
| 118 | 竹 | ⺮ | 6 | bamboo | take / takekanmuri | 筆 箱 答 |
| 119 | 米 | — | 6 | rice | kome / komehen | 粉 精 糖 |
| 120 | 糸 | 糹 | 6 | thread | ito / itohen | 紙 細 線 |
| 121 | 缶 | — | 6 | jar; tin | hotogi | 缶 |
| 122 | 网 | 罒・罓 | 6 | net | amigashira | 罪 置 署 |
| 123 | 羊 | ⺶ | 6 | sheep | hitsuji | 美 着 群 |
| 124 | 羽 | — | 6 | feather; wing | hane | 習 翌 翼 |
| 125 | 老 | 耂 | 6 | old | oigashira | 老 考 者 |
| 126 | 而 | — | 6 | and; whiskers | shikōshite | 耐 |
| 127 | 耒 | — | 6 | plow | raisuki | 耕 |
| 128 | 耳 | — | 6 | ear | mimi / mimihen | 聞 職 聴 |
| 129 | 聿 | — | 6 | writing brush | fudezukuri | 筆 建 |
| 130 | 肉 | 月 | 6 | meat; flesh | niku / nikuzuki | 肌 胸 腹 |
| 131 | 臣 | — | 6 | minister; retainer | shin | 臨 覧 |
| 132 | 自 | — | 6 | self | mizukara | 自 臭 |
| 133 | 至 | — | 6 | arrive | itaru | 至 致 |
| 134 | 臼 | — | 6 | mortar | usu | 興 |
| 135 | 舌 | — | 6 | tongue | shita | 舌 舎 |
| 136 | 舛 | — | 6 | opposite; dancing feet | maiashi | 舞 |
| 137 | 舟 | — | 6 | boat | fune / funehen | 船 航 般 |
| 138 | 艮 | — | 6 | stopping | kon / ushitora | 良 限 恨 |
| 139 | 色 | — | 6 | color | iro | 色 絶 |
| 140 | 艸 | 艹 | 6 | grass | kusa / kusakanmuri | 花 草 茶 |
| 141 | 虍 | — | 6 | tiger stripes | toragashira | 虚 虜 |
| 142 | 虫 | — | 6 | insect | mushi / mushihen | 蚊 蛇 蝶 |
| 143 | 血 | — | 6 | blood | chi | 血 衆 |
| 144 | 行 | — | 6 | go; road enclosure | gyōgamae | 街 術 衛 |
| 145 | 衣 | 衤 | 6 | clothes | koromo / koromohen | 装 裏 補 |
| 146 | 襾 | 西・覀 | 6 | cover; west | ōikanmuri | 西 要 覆 |
| 147 | 見 | — | 7 | see | miru | 親 覚 視 |
| 148 | 角 | — | 7 | horn | tsuno / tsunohen | 解 触 |
| 149 | 言 | 訁 | 7 | speech; words | kotoba / gonben | 話 語 読 |
| 150 | 谷 | — | 7 | valley | tani / tanihen | 谷 欲 浴 |
| 151 | 豆 | — | 7 | bean | mame / mamehen | 豊 頭 短 |
| 152 | 豕 | — | 7 | pig | inoko | 豚 象 |
| 153 | 豸 | — | 7 | badger; cat-like beast | mujinahen | 貌 |
| 154 | 貝 | — | 7 | shell; money | kai / kaihen | 買 貨 財 |
| 155 | 赤 | — | 7 | red | aka / akahen | 赤 赦 |
| 156 | 走 | — | 7 | run | hashiru / sōnyō | 起 超 越 |
| 157 | 足 | ⻊ | 7 | foot; leg | ashi / ashihen | 路 跳 距 |
| 158 | 身 | — | 7 | body | mi / mihen | 身 射 |
| 159 | 車 | — | 7 | cart; car | kuruma / kurumahen | 軍 転 輪 |
| 160 | 辛 | — | 7 | bitter; spicy | karai | 辞 辛 |
| 161 | 辰 | — | 7 | dragon; morning | shinnotatsu | 農 辱 |
| 162 | 辵 | 辶 | 7 | walk; road | shinnyō | 道 近 週 |
| 163 | 邑 | ⻏ | 7 | town; village (right side) | ōzato | 都 部 郡 |
| 164 | 酉 | — | 7 | sake jar; zodiac bird | hiyomi-no-tori | 酒 配 酸 |
| 165 | 釆 | — | 7 | distinguish | nogome | 釈 |
| 166 | 里 | — | 7 | village; ri | sato / satohen | 野 重 量 |
| 167 | 金 | 釒 | 8 | metal; gold | kane / kanehen | 鉄 銀 鏡 |
| 168 | 長 | — | 8 | long | nagai | 長 張 帳 |
| 169 | 門 | — | 8 | gate | mongamae / kadogamae | 間 開 関 |
| 170 | 阜 | ⻖ | 8 | mound; hill (left side) | kozatohen | 陽 階 防 |
| 171 | 隶 | — | 8 | slave; reach | reizukuri | 隷 |
| 172 | 隹 | — | 8 | short-tailed bird | furutori | 集 雑 難 |
| 173 | 雨 | — | 8 | rain | ame / amekanmuri | 雪 雲 電 |
| 174 | 靑 | 青 | 8 | blue; green | ao | 静 晴 精 |
| 175 | 非 | — | 8 | wrong; not | arazu | 非 悲 輩 |
| 176 | 面 | — | 9 | face; surface | men | 面 |
| 177 | 革 | — | 9 | leather; hide | tsukurigawa / kawahen | 靴 革 |
| 178 | 韋 | — | 9 | tanned leather | namashigawa | 韓 偉 衛 |
| 179 | 韭 | — | 9 | leek | nira | |
| 180 | 音 | — | 9 | sound | oto / otohen | 音 響 韻 |
| 181 | 頁 | — | 9 | head; page | ōgai | 頭 顔 題 |
| 182 | 風 | — | 9 | wind | kaze | 風 嵐 |
| 183 | 飛 | — | 9 | fly | tobu | 飛 |
| 184 | 食 | 飠 | 9 | eat; food | shoku / shokuhen | 飯 飲 館 |
| 185 | 首 | — | 9 | neck; head | kubi | 首 道 |
| 186 | 香 | — | 9 | fragrance | kaori | 香 |
| 187 | 馬 | — | 10 | horse | uma / umahen | 駅 験 駐 |
| 188 | 骨 | — | 10 | bone | hone / honehen | 骨 髄 |
| 189 | 高 | 髙 | 10 | tall; high | takai | 高 |
| 190 | 髟 | — | 10 | long hair | kamigashira | 髪 |
| 191 | 鬥 | — | 10 | fight | tatakaigamae | 闘 |
| 192 | 鬯 | — | 10 | sacrificial wine; herbs | nioizake | 鬱 |
| 193 | 鬲 | — | 10 | cauldron; tripod | reki | 隔 |
| 194 | 鬼 | — | 10 | ghost; demon | oni / kinyō | 鬼 魂 魔 |
| 195 | 魚 | — | 11 | fish | uo / uohen | 鮮 鯨 鮭 |
| 196 | 鳥 | — | 11 | bird | tori / torihen | 鳴 鶏 鶴 |
| 197 | 鹵 | — | 11 | salt | ro | |
| 198 | 鹿 | — | 11 | deer | shika | 鹿 麗 |
| 199 | 麥 | 麦 | 11 | wheat | mugi / bakunyō | 麦 麺 |
| 200 | 麻 | — | 11 | hemp | asa / asakanmuri | 麻 磨 摩 |
| 201 | 黃 | 黄 | 12 | yellow | ki | 黄 横 |
| 202 | 黍 | — | 12 | millet | kibi | 黎 |
| 203 | 黑 | 黒 | 12 | black | kuro / kurohen | 黒 黙 |
| 204 | 黹 | — | 12 | embroidery | nuitori | |
| 205 | 黽 | — | 13 | frog | ben / kaeru | |
| 206 | 鼎 | — | 13 | tripod cauldron | kanae | 鼎 |
| 207 | 鼓 | — | 13 | drum | tsuzumi | 鼓 |
| 208 | 鼠 | — | 13 | rat; mouse | nezumi | 鼠 |
| 209 | 鼻 | — | 14 | nose | hana | 鼻 |
| 210 | 齊 | 斉 | 14 | even; uniform | sei | 斉 済 剤 |
| 211 | 齒 | 歯 | 15 | tooth | ha / hahen | 歯 齢 |
| 212 | 龍 | 竜 | 16 | dragon | ryū / tatsu | 竜 滝 襲 |
| 213 | 龜 | 亀 | 16 | turtle | kame | 亀 |
| 214 | 龠 | — | 17 | flute | yaku |
Want to see the characters each radical builds? Browse the full set in the kanji dictionary, where every entry shows its components, stroke order, and the words it appears in.
Radicals stick when you meet them in real kanji
Nobody learns 214 shapes from a table — you learn the important ones by reading and reviewing real characters until the parts jump out on their own. Nihongo Master teaches kanji frequency-first, inside real vocabulary, with spaced-repetition drills scheduling the reviews — so the radicals in the tables above become old friends within weeks.
There is a free tier and a 7-day trial, so you can start today without a credit card.
Frequently asked questions
How many kanji radicals are there?
There are 214 traditional radicals — the Kangxi radicals, the classification system dictionaries have used since 1716. Every kanji is filed under exactly one of them. In practice around 50 radicals account for the majority of common kanji, so you never need to memorise all 214.
What is a kanji radical?
A radical is the component of a kanji under which dictionaries classify it — usually the part that hints at its meaning. For example, 語 (language) is filed under 言, the speech radical, and 海 (sea) under 氵, the water radical. The remaining components often hint at the pronunciation.
Do I need to learn all 214 radicals?
No. Roughly 50 radicals cover the majority of common kanji, and the 20 in our featured table cover a large share on their own. Learn those as you meet them in real kanji and the rest of the system falls into place naturally.
What is the difference between a radical and a component?
Every part a kanji is built from is a component; the radical is the one specific component a dictionary files the character under. 語 contains three components — 言, 五, and 口 — but only 言 is its radical. Learners often use "radical" loosely for any component, which is fine for study but not how dictionaries use the word.
Why do radicals change shape?
Many radicals compress to fit their position in the character. Water 水 becomes 氵 (sanzui) on the left, fire 火 becomes 灬 at the bottom, person 人 becomes 亻 (ninben) on the left, and heart 心 becomes 忄 (risshinben). Same radical, same meaning hint — just squeezed into the available space.
Free Japanese learning resources
Everything you need to start — no account required.
- Free Hiragana Chart All 46 characters with readings, stroke order & a printable PDF.
- Free Katakana Chart The full katakana syllabary plus a free downloadable chart.
- Free JLPT N5 Practice Test Test your level with instant scoring and answer explanations.
- Free JLPT Levels Guide All five levels explained, with tests and complete study lists.
- Tool Japanese Dictionary Look up any word with readings, meanings, and example sentences.
- Free JLPT Study Lists Complete kanji and vocabulary lists for every level, N5 to N1.
- Free Mobile Apps Free iPhone apps: master the kana and use the dictionary offline.